TEFAP Resources
TEFAP Nondiscrimination Requirements
It is a requirement of the United States Department of Agriculture (USDA) Food and Nutrition Service (FNS) that all recipients of their commodities and/or funding comply with and enforce the prohibition against discrimination in all FNS nutrition programs and activities, whether federally funded in whole or not. View the USDA’s Nondiscrimination Policy statement for the language to post. The USDA has a process for anyone seeking to file a complaint. The process is detailed here. The complaint form is also available in Spanish.
TEFAP Refresher Training
TEFAP Overview & Checklist 2024
Download and review the program overview and checklist in English. Spanish version coming soon.
TEFAP Eligibility Flow Chart for Pantries
Pantries should follow this TEFAP Eligibility Flow Chart to assure TEFAP product is offered to all eligible households. This guidance does not apply to meal programs. Any individual receiving meals at an emergency shelter or soup kitchen is automatically considered eligible for TEFAP.
Guidance for Tracking Self-Declarations at Pantries
Pantries should use this guidance to track self-declarations for all households receiving TEFAP product. This guidance does not apply to meal programs.
- New guidance coming soon
Current TEFAP Forms for Pantries
Pantries should use these forms when distributing TEFAP. This guidance does not apply to meal programs.
- Electronic TEFAP Participation Log & Stats Spreadsheet revised 4-25
- Non-Electronic TEFAP Participation Log revised 4-25
- TEFAP Self-Declaration Receipt in English Rev 4/25
- TEFAP Self-Declaration Receipt in Spanish Rev 4/25
- TEFAP Self-Declaration Receipt in Albanian Rev 4/25
- TEFAP Self-Declaration Receipt in Arabic Rev 4/25
- TEFAP Self-Declaration Receipt in Bengali Rev 4/25
- TEFAP Self-Declaration Receipt in Chinese (Simplified) Rev 4/25
- TEFAP Self-Declaration Receipt in Dari Rev 4/25
- TEFAP Self-Declaration Receipt in French Rev 4/25
- TEFAP Self-Declaration Receipt in Haitian Creole Rev 4/25
- TEFAP Self-Declaration Receipt in Laotion Rev 4/25
- TEFAP Self-Declaration Receipt in Pashto Rev 4/25
- TEFAP Self-Declaration Receipt in Polish Rev 4/25
- TEFAP Self-Declaration Receipt in Portuguese Rev 4/25
- TEFAP Self-Declaration Receipt in Russian Rev 4/25
- TEFAP Self-Declaration Receipt in Ukrainian Rev 4/25
- TEFAP Self-Declaration Receipt in Vietnamese Rev 4/25
Current TEFAP Civil Rights Resources & Forms
All agencies that obtain USDA foods must display the “And Justice For All” poster where individuals visiting you for food can see it. If you need a poster, please contact your Network Relations Representative. It is not acceptable to post an 8.5 x 11 copy of the poster.
TEFAP Civil Rights Training – required for each person involved in distributing TEFAP food at each participating program. The training is available in English and Spanish at the link above.
Be sure to enter both your email and the email address of the primary contact at the organization for which you work/volunteer. You and the primary contact will receive a certificate of completion by email. Connecticut Foodshare will also receive a copy of the certificate.
If you have volunteers with no access to a computer: Print the Civil Rights training manual in English and Spanish to use for training and then have the trainee complete the Civil Rights Documentation of Training form.
Written Notice of Beneficiary Rights in English Rev 7-24 (Spanish version coming soon)
For additional guidance, read the UDSA Memorandum.
For questions regarding Civil Rights Requirements visit the USDA Civil Rights Page: https://www.fns.usda.gov/civil-rights.
TEFAP Food Forecast
To help your program plan better, we will be sharing the TEFAP product scheduled to arrive in the coming months. Remember, TEFAP product deliveries can sometimes be rescheduled or cancelled with little notice. Below is the TEFAP product currently scheduled for arrival through December, 2025. This list will be updated as more deliveries are scheduled. NOTE: the USDA has made additional cuts to TEFAP bonus loads, with a total of 34 trailer loads cancelled to date, equal to roughly 1.4 million pounds of food. The food was expected to arrive at Connecticut Foodshare primarily between May and August and included milk, fish, chicken, pork, and turkey deli meat among other items. The impacted loads have been removed from the TEFAP Food Forecast below.
March
Product | Pack Size | Storage |
---|---|---|
Beans, Green | 24/14.5oz | DRY |
Cereal, Corn Flakes | 12/18oz | DRY |
Corn | 12/15.25oz | DRY |
Milk, 1% UHT fluid | 12/32oz | DRY |
Oil, Vegetable | 9/48oz | DRY |
Peaches | 24/15oz | DRY |
Pears | 24/15oz | DRY |
Chicken breast, boneless | 10/48oz | FROZEN |
Turkey breast, cooked | 12/3.25lb | FROZEN |
Cheese, Ceddar, Yellow, shredded | 12/1lb | REF |
Grapefruit, Fresh | 1/34-39lbs | REF |
Milk, Fresh 2% | 6/64oz | REF |
Oranges, Fresh | 1/34-39lb | REF |
Beans, green, no salt | 24/14.5oz | DRY |
Beef, canned | 24/24oz | DRY |
Collards, low sodium | 12/14oz | DRY |
Corn | 24/15.25oz | DRY |
Pasta, elbow | 20/16oz | DRY |
Peanut Butter, smooth | 12/16oz | DRY |
Peas, sweet | 12/15oz | DRY |
Rice, white, long | 24/2lb | DRY |
Soup, vegetable | 24/10.5oz | DRY |
Chicken drumsticks | 8/5lb | FROZEN |
Peaches, frozen | 12/2lbs | FROZEN |
Turkey breast, deli sliced | 20/2lb | FROZEN |
Turkey breast, cooked | 12/3.25lb | FROZEN |
Whiting fish, Pacific fillets | 20/2lbs | FROZEN |
Milk, Fresh 2% | 6/64oz | REF |
Oranges, Mandarins fresh | 6/5lbs | REF |
April
Product | Pack Size | Storage |
---|---|---|
Applesauce | 96/4.5oz | DRY |
Beans, Kidney, canned | 24/15oz | DRY |
Beans, Pinto | 24/15oz | DRY |
Chicken, canned | 24/12.5oz | DRY |
Pasta, elbow | 20/16oz | DRY |
Peanut Butter, smooth | 12/16oz | DRY |
Plums, dried | 24/1lb | DRY |
Sauce, Spaghetti | 24/15oz | DRY |
Porkchops, boneless frozen | 40/1lb | FROZEN |
Milk, fresh, 2% | 4/1gal | REF |
Oranges, fresh | 1/34-39lb | REF |
Applesauce | 24/15oz | DRY |
Beans, Black, canned | 24/15oz | DRY |
Beans, Garbanzo, dried | 24/1lb | DRY |
Beef, canned | 24/24oz | DRY |
Figs, pieces | 24/1lb | DRY |
Juice, Apple | 8/64oz | DRY |
Peas, sweet | 24/15oz | DRY |
Potatoes, dehydrated flakes | 12/1lb | DRY |
Rice, long grain #2 | 30/2lb | DRY |
Apple slices, frozen | 12/2.5lbs | FROZEN |
Chicken breast, boneless | 10/48oz | FROZEN |
Fish, Pollock fillets, frozen | 20/2lbs | FROZEN |
Cheese, Cheddar, yellow chunks | 12/1lb | REF |
Milk, fresh 2% | 6/64oz | REF |
May
Product | Pack Size | Storage |
---|---|---|
Applesauce | 96/4.5oz | DRY |
Beans, Green | 24/14.5oz | DRY |
Beans, Kidney, canned | 24/15oz | DRY |
Beef Stew | 24/24oz | DRY |
Cranberries, dried | 16/30oz | DRY |
Juice, Cherry-Apple | 8/64oz | DRY |
Pasta, elbow | 20/16oz | DRY |
Peaches | 24/15oz | DRY |
Peanut Butter, smooth | 12/16oz | DRY |
Potatoes, white, sliced | 24/15oz | DRY |
Sauce, Spaghetti | 24/15oz | DRY |
Fish, Pollock, nuggets, frozen | 20/2lbs | FROZEN |
Shrimp, peeled and de-veined | 10/2lb | FROZEN |
Eggs | 15/1dz | REF |
Applesauce | 24/15oz | DRY |
Beans, Black, canned | 24/15oz | DRY |
Beans, Garbanzo, dried | 24/1lb | DRY |
Cherries, dried | 8/2lb | DRY |
Corn | 24/15.25oz | DRY |
Juice, Apple | 8/64oz | DRY |
Rice, long grain #2 | 30/2lb | DRY |
Blueberries, frozen | 8/3lbs | FROZEN |
Fish, Pollock, sticks, breaded | 20/2lbs | FROZEN |
June
Product | Pack Size | Storage |
---|---|---|
Applesauce | 96/4.5oz | DRY |
Beans, Kidney, canned | 24/15oz | DRY |
Beans, Pinto, canned | 24/15oz | DRY |
Beans, Pinto, dried | 24/1lb | DRY |
Juice, Cherry-Apple | 8/64oz | DRY |
Pasta, elbow | 20/16oz | DRY |
Peanut Butter, smooth | 12/16oz | DRY |
Sauce, Spaghetti | 24/15oz | DRY |
Spinach | 24/15oz | DRY |
Catfish fillets, raw unbreaded | 20/2lbs | FROZEN |
Chicken breast, boneless | 10/48oz | FROZEN |
Fish, Pollock, nuggets, frozen | 20/2lbs | FROZEN |
Shrimp, peeled and de-veined | 10/2lb | FROZEN |
Oranges | 1/34-39lb | REF |
Applesauce | 96/4.5oz | DRY |
Beans, Black, canned | 24/15oz | DRY |
Beans, Garbanzo, dried | 24/1lb | DRY |
Beef, canned | 24/24oz | DRY |
Juice, Apple | 8/64oz | DRY |
Peas, sweet | 24/15oz | DRY |
Potatoes, dehydrated flakes | 12/1lb | DRY |
Rice, long grain #2 | 30/2lb | DRY |
Fish, Pollock fillets, frozen | 20/2lbs | FROZEN |
Fish, Pollock, sticks, breaded | 20/2lbs | FROZEN |
July
Product | Pack Size | Storage |
---|---|---|
Beans, Garbanzo, canned | 24/15oz | DRY |
Beans, Green | 24/14.5oz | DRY |
Juice, Cherry-Apple | 8/64oz | DRY |
Catfish fillets, raw unbreaded | 20/2lbs | FROZEN |
Chicken drumsticks | 8/5lb | FROZEN |
Oranges, fresh | 1/34-39lb | REF |
Applesauce | 96/4.5oz | DRY |
Beans, Black, canned | 24/15oz | DRY |
Corn | 24/15.25oz | DRY |
Juice, Apple | 8/64oz | DRY |
Chicken, whole | 1/43lb | FROZEN |
August
Product | Pack Size | Storage |
---|---|---|
Beans, Garbanzo canned | 24/15oz | DRY |
Beans, Pinto, dried | 24/1lb | DRY |
Spinach | 24/15oz | DRY |
Apple slices, frozen | 12/2.5lbs | FROZEN |
Blackberries, frozen | 12/2.5lbs | FROZEN |
Chicken, whole | 1/43lb | FROZEN |
Beans, Black, canned | 24/15oz | DRY |
Beans, Navy, dried | 12/2lb | DRY |
Peas, sweet | 24/15oz | DRY |
Chicken, whole | 1/43lb | FROZEN |
September
Product | Pack Size | Storage |
---|---|---|
Beans, Garbanzo, canned | 24/15oz | DRY |
Beans, Green | 24/14.5oz | DRY |
Potatoes, white, sliced | 24/15oz | DRY |
Beans, Black, canned | 24/15oz | DRY |
Corn | 24/15.25oz | DRY |
Lentils, dry | 24/1lb | DRY |
Raisins | 24/15oz | DRY |
October
Product | Pack Size | Storage |
---|---|---|
Beans, Garbanzo, canned | 24/15oz | DRY |
Oranges, fresh | 1/34-39lb | REF |
Raisins | 24/15oz | DRY |
November
Product | Pack Size | Storage |
---|---|---|
Applesauce | 24/15oz | DRY |
Beans, Garbanzo, canned | 24/15oz | DRY |
Lentils, dry | 24/1lb | DRY |
Raisins | 24/15oz | DRY |
December
Product | Pack Size | Storage |
---|---|---|
Applesauce | 24/15oz | DRY |
Beans, Garbanzo, canned | 24/15oz | DRY |
Oranges, fresh | 1/34-39lb | REF |
Lentils, dry | 24/1lb | DRY |
Raisins | 24/15oz | DRY |