It is a requirement of the United States Department of Agriculture (USDA) Food and Nutrition Service (FNS) that all recipients of their commodities and/or funding comply with and enforce the prohibition against discrimination in all FNS nutrition programs and activities, whether federally funded in whole or not. View the USDA’s Nondiscrimination Policy statement for the language to post. The USDA has a process for anyone seeking to file a complaint. The process is detailed here. The complaint form is also available in Spanish.
Download and review the program overview and checklist in English. Spanish version coming soon.
Pantries should follow this TEFAP Eligibility Flow Chart to assure TEFAP product is offered to all eligible households. This guidance does not apply to meal programs. Any individual receiving meals at an emergency shelter or soup kitchen is automatically considered eligible for TEFAP.
Pantries should use this guidance to track self-declarations for all households receiving TEFAP product. This guidance does not apply to meal programs.
Pantries should use these forms when distributing TEFAP. This guidance does not apply to meal programs.
All agencies that obtain USDA foods must display the “And Justice For All” poster where individuals visiting you for food can see it. If you need a poster, please contact your Network Relations Representative. It is not acceptable to post an 8.5 x 11 copy of the poster.
TEFAP Civil Rights Training – required for each person involved in distributing TEFAP food at each participating program. The training is available in English and Spanish at the link above.
Be sure to enter both your email and the email address of the primary contact at the organization for which you work/volunteer. You and the primary contact will receive a certificate of completion by email. Connecticut Foodshare will also receive a copy of the certificate.
If you have volunteers with no access to a computer: Print the Civil Rights training manual in English and Spanish to use for training and then have the trainee complete the Civil Rights Documentation of Training form.
Written Notice of Beneficiary Rights in English Rev 7-24 (Spanish version coming soon)
For additional guidance, read the UDSA Memorandum.
For questions regarding Civil Rights Requirements visit the USDA Civil Rights Page: https://www.fns.usda.gov/civil-rights.
To help your program plan better, we will be sharing the TEFAP product scheduled to arrive in the coming months. Remember, TEFAP product deliveries can sometimes be rescheduled or cancelled with little notice. Below is the TEFAP product currently scheduled for arrival through June, 2025. This list will be updated as more deliveries are scheduled.
Product | Pack Size | Storage |
---|---|---|
Applesauce | 24/15oz | Dry |
Beans Black Canned | 24/15oz | Dry |
Beans Garbanzo Canned | 24/15oz | Dry |
Beans Kidney Canned | 24/15oz | Dry |
Beans Northern Dried | 12/2lb | Dry |
Beef Canned | 24/24oz | Dry |
Corn | 24/15.25oz | Dry |
Macaroni and Cheese | 24/7.25oz | Dry |
Pinto Beans | 24/15oz | Dry |
Rice White Long | 24/2lb | Dry |
Salmon Canned | 24/14.75oz | Dry |
Soup Vegetable | 24/10.5oz | Dry |
Spinach | 24/15oz | Dry |
Applesauce | 96/4.5oz | Dry |
Beans Kidney Canned | 24/15oz | Dry |
Beans Pinto Dried | 12/2lb | Dry |
Chicken Boned Pouch | 36/10oz | Dry |
Oil Vegetable | 9/48oz | Dry |
Pasta Spaghetti | 20/1lb | Dry |
Peanut Butter Smooth | 12/16oz | Dry |
Pork, Canned with Juices | 24/24oz | Dry |
Sauce Tomato | 24/15oz | Dry |
Soup Tomato | 24/10.75oz | Dry |
Product | Pack Size | Storage |
---|---|---|
Applesauce | 24/15oz | Dry |
Beans Black Canned | 24/15oz | Dry |
Beans Green | 12/14.5oz | Dry |
Beans Northern Dried | 12/2lb | Dry |
Beef Canned | 24/24oz | Dry |
Beef Chili w/o Beans | 24/24oz | Dry |
Macaroni and Cheese | 24/7.25oz | Dry |
Pasta Elbow | 20/16oz | Dry |
Pinto Beans | 24/15oz | Dry |
Rice White Long | 24/2lb | Dry |
Salmon Canned | 24/14.75oz | Dry |
Sauce Tomato | 24/15oz | Dry |
Spinach | 24/15oz | Dry |
Applesauce | 96/4.5oz | Dry |
Beans Kidney Canned | 24/15oz | Dry |
Beans Pinto Dried | 12/2lb | Dry |
Beef Stew | 24/24oz | Dry |
Corn | 24/15.25oz | Dry |
Oats Rolled | 12/18oz | Dry |
Oil Vegetable | 9/48oz | Dry |
Pasta Spaghetti | 20/1lb | Dry |
Peanut Butter Smooth | 12/16oz | Dry |
Soup Tomato | 24/10.75oz | Dry |
Tomatoes Diced | 24/14.5oz | Dry |
Pork, Canned with Juices | 24/24oz | Dry |
Ham | 12/3lb | Frozen |
Fish Pollock Sticks Frozen | 20/2lbs | Frozen |
Item | Pack Size | Storage | Category |
---|---|---|---|
Salmon, Canned | 24/14.75oz | DRY | Meat, Fish & Poultry |
Beans, Green | 24/14.5oz | DRY | Vegetables - Canned & Frozen |
Cheese, Cheddar | 12/1lb | REFRIGERATED | Dairy |
Grapefruit | 1/34-39lbs | REFRIGERATED | Fresh Fruits/Vegetables |
Oranges | 1/34-39lb | REFRIGERATED | Fresh Fruits/Vegetables |
Rockfish Fillets | 20/2lbs | FROZEN | Meat, Fish & Poultry |
Chicken Leg Quarters | 8/5lb | FROZEN | Meat, Fish & Poultry |
Oil, Vegetable | 9/48oz | DRY | Spices, Condiments, Sauces |
Cereal, Corn Flakes | 12/18oz | DRY | Cereal |
Milk, UHT 1% | 12/32oz | DRY | Dairy |
Peaches | 24/15oz | DRY | Fruit; Canned & Frozen |
Chicken, canned | 24/12.5oz | DRY | Meat, Fish & Poultry |
Milk, 2% | 6/64oz | REFRIGERATED | Vegetables - Canned & Frozen |
Turkey, Breast, deli sliced | 20/2lb | FROZEN | Meat, Fish & Poultry |
Pears, Bosc | 1/40lbs | REFRIGERATED | Fresh Fruits/Vegetables |
Rice, white | 24/2lb | DRY | Rice |
Beans, Green | 24/14.5oz | DRY | Vegetables - Canned & Frozen |
Mandarin Oranges | 6/5lbs | REFRIGERATED | Fresh Fruits/Vegetables |
Pasta, Elbow | 20/16oz | DRY | Pasta |
Peanut Butter, smooth | 12/16oz | DRY | Protein (non-meat) |
Chicken breast, boneless | 10/48oz | FROZEN | Meat, Fish & Poultry |
Beef, canned | 24/24oz | DRY | Meat, Fish & Poultry |
Plums, dried | 24/1lb | DRY | Fruit; Canned & Frozen |
Peas, Sweet | 24/15oz | DRY | Vegetables - Canned & Frozen |
Corn | 12/11oz | DRY | Vegetables - Canned & Frozen |
Milk, 2% | 6/64oz | REFRIGERATED | Vegetables - Canned & Frozen |
Item | Pack Size | Storage | Category |
---|---|---|---|
Salmon, canned | 24/14.75oz | DRY | Meat, Fish & Poultry |
Turkey Breast, cooked | 12/3.25lb | FROZEN | Meat, Fish & Poultry |
Peaches | 12/2lbs | FROZEN | Fruit; Canned & Frozen |
Chicken, boned in pouch | 36/10oz | DRY | Meat, Fish & Poultry |
Oranges | 1/34-39lb | REFRIGERATED | Fresh Fruits/Vegetables |
Oil, Vegetable | 9/48oz | DRY | Spices, Condiments, Sauces |
Cereal, Corn Flakes | 12/18oz | DRY | Cereal |
Milk, UHT 1% | 12/32oz | DRY | Dairy |
Cheese, Swiss | 12/1lb | REFRIGERATED | Dairy |
Beans, Green | 12/14.5oz | DRY | Vegetables - Canned & Frozen |
Milk 2% | 6/64oz | REFRIGERATED | Vegetables - Canned & Frozen |
Peas, Sweet | 24/15oz | DRY | Vegetables - Canned & Frozen |
Corn | 24/15.25oz | DRY | Vegetables - Canned & Frozen |
Beef, canned | Canned | DRY | Meat, Fish & Poultry |
Rice, white, long grain | 24/2lb | DRY | Rice |
Pasta, elbow | 20/16oz | DRY | Pasta |
Peanut Butter, smooth | 12/16oz | DRY | Protein (non-meat) |
Mandarin Oranges | 6/5lbs | REFRIGERATED | Fresh Fruits/Vegetables |
Whiting Fillets, Pacific | 20/2lbs | FROZEN | Meat, Fish & Poultry |
Collards, low sodium | 12/14oz | DRY | Vegetables - Canned & Frozen |
Chicken Leg Quarters | 8/5lb | FROZEN | Meat, Fish & Poultry |
Milk 2% | 6/64oz | REFRIGERATED | Vegetables - Canned & Frozen |
Item | Pack Size | Storage | Category |
---|---|---|---|
Milk, 2% | 6/64oz | REFRIGERATED | Vegetables - Canned & Frozen |
Turkey Breast, cooked | 12/3.25lb | FROZEN | Meat, Fish & Poultry |
Cereal, Corn Flakes | 12/18oz | DRY | Cereal |
Grapefruit | 1/34-39lbs | REFRIGERATED | Fresh Fruits/Vegetables |
Oil, Vegetable | 9/48oz | DRY | Spices, Condiments, Sauces |
Milk, UHT 1% | 12/32oz | DRY | Dairy |
Cheese, Yellow Cheddar, shredded | 12/1lb | REFRIGERATED | Dairy |
Oranges | 1/34-39lb | REFRIGERATED | Fresh Fruits/Vegetables |
Peaches | 24/15oz | DRY | Fruit; Canned & Frozen |
Chicken Breast, boneless | 10/48oz | FROZEN | Meat, Fish & Poultry |
Corn | 12/15.25oz | DRY | Vegetables - Canned & Frozen |
Beans, Green | 24/14.5oz | DRY | Vegetables - Canned & Frozen |
Milk, 2% | 6/64oz | REFRIGERATED | Vegetables - Canned & Frozen |
Whiting Fillets | 20/2lbs | FROZEN | Meat, Fish & Poultry |
Chicken Drumsticks | 8/5lb | FROZEN | Meat, Fish & Poultry |
Rice, white, long grain | 24/2lb | DRY | Rice |
Peanut Butter, smooth | 12/16oz | DRY | Protein (non-meat) |
Beef, canned | 24/24oz | DRY | Meat, Fish & Poultry |
Soup, Vegetable | 24/10.5oz | DRY | Meal Entrees/Soup |
Mandarin Oranges | 6/5lbs | REFRIGERATED | Fresh Fruits/Vegetables |
Peas | 12/15oz | DRY | Vegetables - Canned & Frozen |
Pasta, elbow | 20/16oz | DRY | Pasta |
Peaches | 12/2lbs | FROZEN | Fruit; Canned & Frozen |
Beans, Green, no salt | 24/14.5oz | DRY | Vegetables - Canned & Frozen |
Corn | 24/15.25oz | DRY | Vegetables - Canned & Frozen |
Item | Pack Size | Storage | Category |
---|---|---|---|
Oranges | 1/34-39lb | REFRIGERATED | Fresh Fruits/Vegetables |
Peas, Sweet | 24/15oz | DRY | Vegetables - Canned & Frozen |
Item | Pack Size | Storage | Category |
---|---|---|---|
Beans, Green | 24/14.5oz | DRY | Vegetables - Canned & Frozen |
Peaches | 24/15oz | DRY | Fruit; Canned & Frozen |
Corn | 24/15.25oz | DRY | Vegetables - Canned & Frozen |
Item | Pack Size | Storage | Category |
---|---|---|---|
Peas, Sweet | 24/15oz | DRY | Vegetables - Canned & Frozen |
Connecticut Foodshare is a 501(c)(3) non-profit organization.
Donations are tax-deductible as allowed by law. EIN: 06-1063025
Connecticut Foodshare is a 501(c)(3) non-profit organization.
Donations are tax-deductible as allowed by law. EIN: 06-1063025