TEFAP Resources
TEFAP Nondiscrimination Requirements
It is a requirement of the United States Department of Agriculture (USDA) Food and Nutrition Service (FNS) that all recipients of their commodities and/or funding comply with and enforce the prohibition against discrimination in all FNS nutrition programs and activities, whether federally funded in whole or not. View the USDA’s Nondiscrimination Policy statement for the language to post. The USDA has a process for anyone seeking to file a complaint. The process is detailed here. The complaint form is also available in Spanish.
TEFAP Overview and Compliance Checklist
Review the TEFAP Overview and Compliance Checklist to better understand TEFAP requirements and help your agency meet key compliance areas.
TEFAP Eligibility Flow Chart for Pantries
Pantries should follow this TEFAP Eligibility Flow Chart to assure TEFAP product is offered to all eligible households. This guidance does not apply to meal programs. Any individual receiving meals at an emergency shelter or soup kitchen is automatically considered eligible for TEFAP.
Current TEFAP Forms for Pantries
Pantries should use these forms when distributing TEFAP. This guidance does not apply to meal programs.
- 3/26-2/27 Electronic TEFAP Participation Log & Stats Spreadsheet (3/26 income guidelines)
- 3/26-2/27 Non-Electronic TEFAP Participation Log (3/26 income guidelines)
- TEFAP Self-Declaration Receipt in English Rev 3/26
- TEFAP Self-Declaration Receipt in Spanish Rev 3/26
- TEFAP Self-Declaration Receipt in Bengali Rev 3/26
- TEFAP Self-Declaration Receipt in Chinese (Simplified) Rev 3/26
- TEFAP Self-Declaration Receipt in Dari Rev 3/26
- TEFAP Self-Declaration Receipt in French Rev 3/26
- TEFAP Self-Declaration Receipt in Haitian Creole Rev 3/26
- TEFAP Self-Declaration Receipt in Laotian Rev 3/26
- TEFAP Self-Declaration Receipt in Pashto Rev 3/26
- TEFAP Self-Declaration Receipt in Polish Rev 3/26
- TEFAP Self-Declaration Receipt in Portuguese Rev 3/26
- TEFAP Self-Declaration Receipt in Russian Rev 3/26
- TEFAP Self-Declaration Receipt in Ukrainian Rev 3/26
- TEFAP Self-Declaration Receipt in Vietnamese Rev 3/26
Current TEFAP Civil Rights Resources & Forms
All agencies that obtain USDA foods must display the “And Justice For All” poster where individuals visiting you for food can see it. If you need a poster, please contact your Network Relations Representative. It is not acceptable to post an 8.5 x 11 copy of the poster.
TEFAP Civil Rights Training – required for each person involved in distributing TEFAP food at each participating program. The training is available in English and Spanish at the link above.
Be sure to enter both your email and the email address of the primary contact at the organization for which you work/volunteer. You and the primary contact will receive a certificate of completion by email. Connecticut Foodshare will also receive a copy of the certificate.
If you have volunteers with no access to a computer: Print the Civil Rights training manual in English and Spanish to use for training and then have the trainee complete the Civil Rights Documentation of Training form.
Written Notice of Beneficiary Rights in English Rev 7-24
Written Notice of Beneficiary Rights in Spanish Rev 7-24
For additional guidance, read the UDSA Memorandum.
For questions regarding Civil Rights Requirements visit the USDA Civil Rights Page: https://www.fns.usda.gov/civil-rights.
Sample TEFAP Agreement rev 2025
TEFAP Food Forecast
To help your program plan better, we are sharing the TEFAP product scheduled to arrive in the coming months. Remember, TEFAP product deliveries can sometimes be rescheduled or cancelled with little notice. Below is the TEFAP product currently scheduled for arrival through 2026. This list will be updated as more deliveries are scheduled.
NOTE: Unfortunately, we are experiencing a decrease in the quantity, reliability, and variety of TEFAP products. We have especially felt the loss in TEFAP protein. While TEFAP loads vary from month to month, TEFAP food is down about 50% from last year, closer to pre-pandemic levels.
March 2026
| Product | Pack Size | Storage |
|---|---|---|
| Beans Black Canned | 24/15oz | DRY |
| Beans Green | 24/14.5oz | DRY |
| Beans Northern Dried | 24/1lb | DRY |
| Beans Pinto Dried | 12/2lb | DRY |
| Corn Canned | 24/15.25oz | DRY |
| Cranberries Dried | 300/1.16oz | DRY |
| Fish Pollock Sticks Breaded | 20/2lbs | DRY |
| Fruit Mixed | 24/15oz | DRY |
April 2026
| Product | Pack Size | Format |
|---|---|---|
| Almonds Natural Whole Shell | 12/2lb | DRY |
| Beans Garbanzo Canned | 24/15oz | DRY |
| Beans Pinto Dried | 12/2lb | DRY |
| Cereal Corn Flakes | 12/18oz | DRY |
| Chicken Boned Pouch | 36/10oz | DRY |
| Mixed Vegetables | 24/15oz | DRY |
| Peaches | 24/15oz | DRY |
| Peanut Butter Smooth | 12/16oz | DRY |
| Peas Sweet | 24/15oz | DRY |
| Raisins | 24/15oz | DRY |
| Rice White Long | 24/2lb | DRY |
| Sauce Spaghetti | 24/15oz | DRY |
| Spinach | 24/15oz | DRY |
| Grapefruit Fresh | 1/34-39lbs | FRESH |
| Oranges Fresh | 1/34-39lb | FRESH |
| Pears D'Anjou Fresh | 1/40lbs | FRESH |
| Pears Fresh | 12/3lbs | FRESH |
| Fish Pollock Fillets Frozen | 20/2lbs | FROZEN |
| Fish Pollock Nuggets Frozen | 20/2lbs | FROZEN |
May 2026
| Product | Pack Size | Format |
|---|---|---|
| Beans Black Turtle Dry | 12/2lbs | DRY |
| Beans Garbanzo Canned | 24/15oz | DRY |
| Beans Green | 24/14.5oz | DRY |
| Beans Northern Dried | 24/1lb | DRY |
| Beans Pinto Dried | 12/2lb | DRY |
| Beans Split Pea Green Dried | 12/2lbs | DRY |
| Cereal Corn Flakes | 12/18oz | DRY |
| Chicken Boned Pouch | 36/10oz | DRY |
| Corn | 24/15.25oz | DRY |
| Fruit Mixed | 24/15oz | DRY |
| Juice Grape | 8/64oz | DRY |
| Juice Grape | 8/64oz | DRY |
| Milk | 2% UHT 27/8oz | DRY |
| Peanut Butter Smooth | 12/16oz | DRY |
| Pistachios | 25/1lb | DRY |
| Raisins | 24-6/1.33oz | DRY |
| Rice White Long | 24/2lb | DRY |
| Sauce Spaghetti | 24/15oz | DRY |
| Spinach | 24/15oz | DRY |
| Cheese Cheddar Yellow Chunks | 12/1lb | FRESH |
| Grapefruit Fresh | 1/34-39lbs | FRESH |
| Oranges Fresh | 1/34-39lb | FRESH |
| Pears Fresh | 12/3lbs | FRESH |
| Fish Pollock Fillets Frozen | 20/2lbs | FROZEN |
| Fish Pollock Sticks Breaded | 20/2lbs | FROZEN |
June 2026
| Product | Pack Size | Format |
|---|---|---|
| Almonds Natural Whole Shell | 12/2lb | DRY |
| Beans Black Turtle Dry | 12/2lbs | DRY |
| Beans Garbanzo Canned | 24/15oz | DRY |
| Beans Green | 24/14.5oz | DRY |
| Beans Kidney Light Red Dried | 12/2lb | DRY |
| Beans Pinto Dried | 12/2lb | DRY |
| Cereal Corn Flakes | 12/18oz | DRY |
| Chicken Boned Pouch | 36/10oz | DRY |
| Juice Grape | 8/64oz | DRY |
| Juice Grape | 8/64oz | DRY |
| Lentils Dried | 12/2lb | DRY |
| Milk 1% UHT | 27/8oz | DRY |
| Mixed Vegetables | 24/15oz | DRY |
| Peaches | 24/15oz | DRY |
| Peanut Butter Smooth | 12/16oz | DRY |
| Peas Sweet | 24/15oz | DRY |
| Pistachios | 25/1lb | DRY |
| Raisins | 24/15oz | DRY |
| Raisins | 24-6/1.33oz | DRY |
| Rice White Long | 24/2lb | DRY |
| Sauce Spaghetti | 24/15oz | DRY |
| Spinach | 24/15oz | DRY |
| Milk Fresh | 2% 6/64oz | FRESH |
| Oranges Fresh | 1/34-39lb | FRESH |
| Fish Pollock Nuggets Frozen | 20/2lbs | FROZEN |
| Strawberries Frozen | 12/2.5lb | FROZEN |
July 2026
| Product | Pack Size | Format |
|---|---|---|
| Beans Black Turtle Dry | 12/2lbs | DRY |
| Beans Green | 24/14.5oz | DRY |
| Beans Navy Dried | 12/2lb | DRY |
| Beans Pinto Dried | 12/2lb | DRY |
| Beans Split Pea Green Dried | 12/2lbs | DRY |
| Chicken Canned | 24/12.5oz | DRY |
| Corn | 24/15.25oz | DRY |
| Fruit Mixed | 24/15oz | DRY |
| Juice Grape | 8/64oz | DRY |
| Juice Grape | 8/64oz | DRY |
| Milk 2% UHT | 27/8oz | DRY |
| Pasta Spaghetti | 20/1lb | DRY |
| Pears Canned | 6/106oz | DRY |
| Pork,Canned with Juices | 24/24oz | DRY |
| Rice White Long | 24/2lb | DRY |
| Sauce Spaghetti | 24/15oz | DRY |
| Butter Salted | 36/1lb | FRESH |
| Cheese Cheddar Yel Shredded | 12/1lb | FRESH |
| Milk Whole | 6/64oz | FRESH |
| Nectarines Fresh | 12/2lbs | FRESH |
| Plums Fresh | 1/28lbs | FRESH |
| Chicken Drumsticks | 8/5lb | FROZEN |
| Chicken Leg Quarters | 8/5lb | FROZEN |
| Fish Pollock Fillets Frozen | 20/2lbs | FROZEN |
| Fish Pollock Sticks Breaded | 20/2lbs | FROZEN |
August 2026
| Product | Pack Size | Format |
|---|---|---|
| Beans Black Turtle Dry | 12/2lbs | DRY |
| Beans Garbanzo Dried | 12/2lb | DRY |
| Beans Pinto Dried | 12/2lb | DRY |
| Chicken Canned | 24/12.5oz | DRY |
| Juice Grape | 8/64oz | DRY |
| Lentils Dried | 12/2lb | DRY |
| Milk 1% UHT | 27/8oz | DRY |
| Mixed Vegetables | 24/15oz | DRY |
| Pasta Spaghetti | 20/1lb | DRY |
| Peaches | 24/15oz | DRY |
| Peas Sweet | 24/15oz | DRY |
| Rice White Long | 24/2lb | DRY |
| Sauce Spaghetti | 24/15oz | DRY |
| Butter Salted | 36/1lb | FRESH |
| Cheese Processed | 6/5lb | FRESH |
| Milk Fresh 2% | 6/64oz | FRESH |
| Nectarines Fresh | 12/2lbs | FRESH |
| Plums Fresh | 1/28lbs | FRESH |
| Chicken Breast Boneless | 10/3lbs | FROZEN |
| Fish Pollock Nuggets Frozen | 20/2lbs | FROZEN |
| Strawberries Frozen | 12/2.5lb | FROZEN |
September 2026
| Product | Pack Size | Format |
|---|---|---|
| Beans Black Turtle Dry | 12/2lbs | DRY |
| Beans Green | 24/14.5oz | DRY |
| Beans Small Red Dry | 12/2lbs | DRY |
| Corn | 24/15.25oz | DRY |
| Fruit Mixed | 24/15oz | DRY |
| Pasta Spaghetti | 20/1lb | DRY |
| Pears Canned | 6/106oz | DRY |
| Pork,Canned with Juices | 24/24oz | DRY |
| Rice White Long | 24/2lb | DRY |
| Sauce Spaghetti | 24/15oz | DRY |
| Soup Cream of Chicken | 24/10.5oz | DRY |
| Soup Vegetable | 24/10.5oz | DRY |
| Butter Salted | 36/1lb | FRESH |
| Cheese Cheddar Shredded | 6/2lb | FRESH |
| Milk Whole | 6/64oz | FRESH |
| Chicken Leg Quarters | 8/5lb | FROZEN |
| Fish Pollock Fillets Frozen | 20/2lbs | FROZEN |
| Fish Pollock Sticks Breaded | 20/2lbs | FROZEN |
October 2026
| Product | Pack Size | Format |
|---|---|---|
| Beans Black Turtle Dry | 12/2lbs | DRY |
| Beans Garbanzo Canned | 24/15oz | DRY |
| Beans Green | 24/14.5oz | DRY |
| Chicken Boned Pouch | 36/10oz | DRY |
| Pasta Spaghetti | 20/1lb | DRY |
| Peanut Butter Smooth | 12/16oz | DRY |
| Pears Canned | 6/106oz | DRY |
| Peas Sweet | 24/15oz | DRY |
| Pinto Beans | 24/15oz | DRY |
| Rice White Long | 24/2lb | DRY |
| Sauce Spaghetti | 24/15oz | DRY |
| Soup Cream of Chicken | 24/10.5oz | DRY |
| Soup Tomato | 24/10.75oz | DRY |
| Butter Salted | 36/1lb | FRESH |
| Milk Fresh 2% | 6/64oz | FRESH |
November 2026
| Product | Pack Size | Format |
|---|---|---|
| Beans Garbanzo Canned | 24/15oz | DRY |
| Beans Green | 24/14.5oz | DRY |
| Chicken Boned Pouch | 36/10oz | DRY |
| Corn | 24/15.25oz | DRY |
| Pasta Spaghetti | 20/1lb | DRY |
| Peanut Butter Smooth | 12/16oz | DRY |
| Pork,Canned with Juices | 24/24oz | DRY |
| Rice White Long | 24/2lb | DRY |
| Sauce Spaghetti | 24/15oz | DRY |
| Soup Cream of Chicken | 24/10.5oz | DRY |
| Soup Vegetable | 24/10.5oz | DRY |
| Butter Salted | 36/1lb | FRESH |
| Cheese Cheddar Yellow Chunks | 12/2lbs | FRESH |
December 2026
| Product | Pack Size | Format |
|---|---|---|
| Beans Garbanzo Canned | 24/15oz | DRY |
| Chicken Boned Pouch | 36/10oz | DRY |
| Corn | 24/15.25oz | DRY |
| Pasta Spaghetti | 20/1lb | DRY |
| Peanut Butter Smooth | 12/16oz | DRY |
| Peas Sweet | 24/15oz | DRY |
| Rice White Long | 24/2lb | DRY |
| Sauce Spaghetti | 24/15oz | DRY |
| Soup Cream of Chicken | 24/10.5oz | DRY |
| Soup Tomato | 24/10.75oz | DRY |
| Butter Salted | 36/1lb | FRESH |
| Cheese Swiss Natural Slices | 6/24oz | FRESH |
| Milk Fresh | 2% 4/1gal | FRESH |


